Due to our enormous understanding and massive knowledge of this business, we are involved in the trading of Emulsion Paint. This product is quality approved.
Minimum Order Quantity | 100 Litre |
Color | Green |
Usage/Application | Metal |
Paint Base Type | PU Based |
Application Method | Roller |
Packaging Type | Bucket |
Feature | High UV resistance property which helps it to retain good gloss retention & fade resistance |
In order to keep pace with never ending demands of clients, our company offers Green Polyurethane Paint.
Brand | International |
Finish | High Gloss |
Usage/Application | Industrial |
Packaging Size | 20 L |
Color | Black |
Form | Liquid |
Packaging Type | Bucket |
Volume Solids | 70% |
VOC content (EPA method) | 330 g/lt |
Colour Options | Natural MIO, Silver Grey, Light Grey |
Maximum Dry film thickness | 150 um |
Minimum Dry film thickness | 100 um |
Dry time (at 15 DegreeC) | 4 Hours |
Low Temperature Cure (at 5 DegreeC) | 7 Hours |
Manufactured By | Akzo Nobel |
Model Number | Intercure 420 |
Packaging Size | 7 Kg |
Brand | Fixa |
Model Name/Number | Aquacement 2K 205 |
Packaging Type | Can |
Appearance | A: Grey Colored Fine Powder, B: White Colored Liquid |
Density | A: -1.40 kg/L, B: -1.02 kg/L |
Mixture Rate | 5.4 kg liquid / 20 kg powder |
Pot Life | 30 minutes |
Application Temperature | Between +5 Degree C and +35 Degree C |
Flexibility | Medium |
Resistance to Pressurized Water | 2 Bars Positive (DIN 1048) |
Capillary Absorption and Water Permeability | W < 0.1 kg/(m2 .h0.5 ) (EN 1062-3); 0.018 kg/(m2 .h0.5 ) (TS 4045) |
Resting Period | 3 - 5 minutes |
Time for Use | Mechanical Strength: 3 days, Water impermeability: 7 days |
Time for Covering | 3 Days |
Service Temperature | -10 DegreeC / +70 DegreeC |
Minimum Order Quantity | 100 Litre |
Color | Black |
Application Method | Roller |
Application Surface | Metal |
Form Of Paint | Liquid |
Packaging Type | Bucket |
Feature | Heat resistant |
Relying on our expertise in this domain, we are into offering Heat Resistant Paint.
Minimum Order Quantity | 50 Litre |
Brand | Asian Paint |
Grade Standard | Industrial Grade |
Color | Yellow |
Packaging Size | Bucket of 20 Litre |
Usage/Application | Use in Spray |
Features | Epoxy Based |
Packaging Type | Bucket |
Form Of Paint | Liquid |
Model Number | APCONYL WP 636 |
Type | PPG |
Minimum Order Quantity | 100 Litre |
Usage/Application | Metal |
Form Of Paint | Liquid |
Color | Red |
Packaging Type | Bucket |
Method Of Application | Roller |
Feature | Reflects Heat |
We are one of the most reliable companies in this domain and are into offering Thermal Reflective Paint.
Packaging Type | Bucket |
Packaging Size | 5L |
Finish Type | Matt |
Brand | Hempel |
State/Form | Liquid |
Color | Blue |
Code | 71220 |
Volume solids, % | 50 +- 1 |
Theoretical spreading rate | 12.5 m2 /l |
Flash point | 37 DegreeC |
Specific gravity | 1.4 kg/litre |
Dry to touch | 4 hour(s) 20 DegreeC/68 DegreeF, 8 hour(s) 10 DegreeC/50 DegreeF |
VOC content | 424 g/l |
Indicated film thickness, dry | 40 micron [1.6 mils] |
Indicated film thickness, wet | 75 micron [3 mils] |
Uses: